![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Water PipesAccording to DIN EN 10219-2006 |
![]() |
Thickess ( mm ) | ||||||||||
| 2 | 2.5 | 3 | 4 | 5 | 6 | 6.3 | 8 | 10 | 12 | 12.5 | |
| Diameter (mm ) | Weight ( Kg/m ) | ||||||||||
| 21.3 | 0.95 | 1.16 | 1.35 | - | - | - | - | - | - | - | - |
| 26.9 | 1.23 | 1.5 | 1.77 | - | - | - | - | - | - | - | - |
| 33.7 | 1.56 | 1.92 | 2.27 | - | - | - | - | - | - | - | - |
| 42.4 | 1.99 | 2.46 | 2.91 | 3.79 | - | - | - | - | - | - | - |
| 48.3 | 2.28 | 2.82 | 3.35 | 4.37 | 5.34 | - | - | - | - | - | - |
| 60.3 | 2.88 | 3.56 | 4.24 | 5.55 | 6.82 | - | - | - | - | - | - |
| 76.1 | 3.65 | 4.54 | 5.41 | 7.11 | 8.77 | 10.4 | 10.8 | - | - | - | - |
| 88.9 | 4.29 | 5.33 | 6.36 | 8.38 | 10.3 | 12.3 | 12.8 | - | - | - | - |
| 101.6 | 4.91 | 6.11 | 7.29 | 9.63 | 11.9 | 14.1 | 14.8 | - | - | - | - |
| 114.3 | - | 6.89 | 8.23 | 10.9 | 13.5 | 16.0 | 16.8 | 21.0 | - | - | - |
| 139.7 | - | - | 10.1 | 13.4 | 16.6 | 19.8 | 20.7 | 26.0 | 32.0 | - | - |
| 168.3 | - | - | 12.2 | 16.2 | 20.1 | 24.0 | 25.2 | 31.6 | 39.0 | - | - |
| 177.8 | - | - | - | 17.1 | 21.3 | 25.4 | 26.6 | 33.5 | 41.4 | 49.1 | 51.0 |
| 193.7 | - | - | - | 18.7 | 23.3 | 27.8 | 29.1 | 36.6 | 45.3 | 53.8 | 55.9 |
| 219.1 | - | - | - | 21.2 | 26.4 | 31.5 | 33.1 | 41.6 | 51.6 | 61.3 | 63.7 |
![]() |
Water PipesAccording to DIN EN 10224-2002 |
![]() |
Thickess ( mm ) | |||||||||||
| 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.4 | 5.6 | 6.3 | |
Ouside Diameter /mm |
Weight ( Kg/m ) | |||||||||||||
| Series1 | series2 | series3 | ||||||||||||
| 26.9 | 1.22 | 1.39 | 1.55 | 1.71 | 1.87 | 2.06 | 2.25 | 2.48 | 2.70 | 2.86 | 2.94 | 3.20 | ||
| 30 | 1.38 | 1.57 | 1.75 | 1.93 | 2.11 | 2.34 | 2.56 | 2.82 | 3.08 | 3.27 | 3.36 | 3.80 | ||
| 31.8 | 1.46 | 1.67 | 1.87 | 2.06 | 2.25 | 2.50 | 2.74 | 3.02 | 3.30 | 3.51 | 3.61 | 3.96 | ||
| 32 | 1.47 | 1.68 | 1.88 | 2.08 | 2.27 | 2.52 | 2.76 | 3.05 | 3.32 | 3.54 | 3.64 | 3.99 | ||
| 33.7 | 1.56 | 1.78 | 1.99 | 2.20 | 2.40 | 2.67 | 2.92 | 3.24 | 3.53 | 3.76 | 3.88 | 4.25 | ||
| 35 | 1.62 | 1.85 | 2.07 | 2.29 | 2.50 | 2.78 | 3.05 | 3.38 | 3.69 | 3.88 | 4.06 | 4.45 | ||
| 38 | 1.77 | 2.02 | 2.26 | 2.51 | 2.76 | 3.05 | 3.35 | 3.71 | 4.06 | 4.32 | 4.47 | 4.92 | ||
| 40 | 1.87 | 2.13 | 2.39 | 2.65 | 2.90 | 3.23 | 3.55 | 3.93 | 4.31 | 4.60 | 4.75 | 5.23 | ||
| 42.4 | 1.99 | 2.27 | 2.55 | 2.82 | 3.09 | 3.44 | 3.78 | 4.20 | 4.61 | 4.92 | 5.08 | 5.60 | ||
| 44.5 | 2.09 | 2.39 | 2.68 | 2.97 | 3.25 | 3.63 | 3.99 | 4.43 | 4.87 | 5.20 | 5.37 | 5.93 | ||
| 48.3 | 2.28 | 2.60 | 2.93 | 3.24 | 3.55 | 3.96 | 4.36 | 4.86 | 5.33 | 5.71 | 5.89 | 6.52 | ||
| 51 | 2.41 | 3.76 | 3.10 | 3.43 | 3.77 | 4.20 | 4.63 | 5.16 | 5.67 | 6.07 | 6.26 | 6.96 | ||
| 53.5 | 2.53 | 2.90 | 3.26 | 3.62 | 3.96 | 4.42 | 4.88 | 5.43 | 5.98 | 6.40 | 6.61 | 7.33 | ||
| 54 | 2.56 | 2.93 | 3.29 | 3.65 | 4.00 | 4.47 | 4.93 | 5.49 | 6.04 | 6.47 | 6.68 | 7.41 | ||
| 57 | 2.71 | 3.10 | 3.47 | 3.86 | 4.24 | 4.74 | 5.22 | 5.82 | 6.41 | 6.87 | 7.09 | 7.87 | ||
| 60.3 | 2.87 | 3.28 | 3.69 | 4.10 | 4.50 | 5.03 | 5.55 | 6.19 | 6.81 | 7.31 | 7.55 | 8.38 | ||
| 70 | 3.35 | 3.83 | 4.32 | 4.79 | 5.27 | 5.89 | 6.51 | 7.26 | 8.01 | 8.60 | 8.89 | 9.89 | ||
| 73 | 3.50 | 3.83 | 4.51 | 5.01 | 5.78 | 6.16 | 6.80 | 7.60 | 8.38 | 9.00 | 9.30 | 10.36 | ||
| 76.1 | 3.65 | 4.18 | 4.71 | 5.23 | 5.75 | 6.43 | 7.11 | 7.94 | 8.76 | 9.41 | 9.73 | 10.84 | ||
| 82.5 | 3.97 | 4.54 | 5.12 | 5.69 | 6.25 | 7.00 | 7.74 | 8.65 | 9.55 | 10.26 | 10.61 | 11.83 | ||
| 88.9 | 4.28 | 4.91 | 5.53 | 6.15 | 6.76 | 7.57 | 8.37 | 9.36 | 10.34 | 11.11 | 11.50 | 12.83 | ||
| 101.6 | 4.91 | 5.63 | 6.34 | 7.05 | 7.76 | 8.70 | 9.62 | 10.77 | 11.91 | 12.81 | 13.25 | 14.80 | ||
| 108 | 5.22 | 5.99 | 6.75 | 7.51 | 8.26 | 9.26 | 10.25 | 11.48 | 12.69 | 13.66 | 14.14 | 15.79 | ||
| 114.3 | 5.53 | 6.35 | 7.16 | 7.96 | 8.76 | 9.82 | 10.87 | 12.18 | 13.47 | 14.50 | 15.01 | 16.77 | ||
| 127 | 6.16 | 7.07 | 7.97 | 8.87 | 9.76 | 10.95 | 12.13 | 13.59 | 15.04 | 16.19 | 16.76 | 18.75 | ||
| 133 | 6.46 | 7.41 | 8.36 | 9.30 | 10.24 | 11.48 | 12.72 | 14.25 | 15.78 | 16.99 | 17.59 | 19.68 | ||
| 139.7 | 6.79 | 7.79 | 8.79 | 9.78 | 10.77 | 12.08 | 13.38 | 15.00 | 16.60 | 17.88 | 18.51 | 20.72 | ||
| 141.3 | 6.87 | 7.88 | 8.89 | 9.89 | 10.89 | 12.22 | 13.54 | 15.18 | 16.80 | 18.09 | 18.73 | 20.97 | ||
| 152.4 | 7.41 | 8.51 | 9.60 | 10.69 | 11.77 | 13.20 | 14.63 | 16.41 | 18.17 | 19.57 | 20.27 | 22.69 | ||
| 159 | 7.74 | 8.88 | 10.02 | 11.16 | 12.29 | 13.79 | 15.28 | 17.14 | 18.98 | 20.45 | 21.18 | 23.73 | ||
| 168.3 | 8.39 | 9.41 | 10.62 | 11.83 | 13.03 | 14.62 | 16.2 | 18.18 | 20.13 | 21.69 | 22.47 | 25.16 | ||
| 177.8 | 8.67 | 9.95 | 11.23 | 12.50 | 13.77 | 15.46 | 17.14 | 19.23 | 21.30 | 22.95 | 23.78 | 26.64 | ||
| 193.7 | 9.45 | 10.85 | 12.25 | 13.64 | 15.03 | 16.87 | 18.71 | 20.99 | 23.26 | 25.07 | 25.97 | 29.11 | ||
| 219.1 | 10.70 | 12.29 | 13.88 | 15.46 | 17.03 | 19.13 | 21.21 | 23.81 | 26.39 | 28.45 | 29.48 | 33.06 | ||
Info |
Water PipesAccording to DIN EN 10224-2002 |
![]() |
Thickess ( mm ) | |||||||||||
| 7.1 | 8 | 8.9 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | |
Ouside Diameter /mm |
Weight ( Kg/m ) | |||||||||||||
| Series1 | series2 | series3 | ||||||||||||
| 26.9 | 3.46 | 3.72 | - | - | - | - | - | - | - | - | - | - | ||
| 30 | 4.00 | 4.34 | - | - | - | - | - | - | - | - | - | - | ||
| 31.8 | 4.32 | 4.69 | - | - | - | - | - | - | - | - | - | - | ||
| 32 | 4.35 | 4.73 | 5.06 | - | - | - | - | - | - | - | - | - | ||
| 33.7 | 4.65 | 5.07 | 5.44 | - | - | - | - | - | - | - | - | - | ||
| 35 | 4.88 | 5.32 | 5.72 | 6.16 | 6.51 | - | - | - | - | - | - | - | ||
| 38 | 5.41 | 5.91 | 6.38 | 6.90 | 7.32 | - | - | - | - | - | - | - | ||
| 40 | 5.76 | 6.31 | 6.82 | 7.39 | 7.86 | - | - | - | - | - | - | - | ||
| 42.4 | 6.18 | 6.78 | 7.35 | 7.98 | 8.61 | - | - | - | - | - | - | - | ||
| 44.5 | 6.54 | 7.20 | 7.81 | 8.50 | 9.08 | 9.86 | - | - | - | - | - | - | ||
| 48.3 | 7.21 | 7.95 | 8.64 | 9.44 | 10.11 | 11.03 | - | - | - | - | - | - | ||
| 51 | 7.68 | 8.48 | 9.23 | 10.11 | 10.57 | 11.68 | - | - | - | - | - | - | ||
| 53.5 | 8.12 | 8.97 | 9.78 | 10.72 | 11.52 | 12.63 | 13.76 | 14.79 | - | - | - | - | ||
| 54 | 8.21 | 9.07 | 9.89 | 10.85 | 11.66 | 12.79 | 13.93 | - | - | - | - | - | ||
| 57 | 8.73 | 9.66 | 10.55 | 11.59 | 12.47 | 13.71 | 14.98 | - | - | - | - | - | ||
| 60.3 | 9.31 | 10.31 | 11.28 | 12.40 | 13.37 | 14.73 | 16.14 | - | - | - | - | - | ||
| 70 | 11.01 | 12.23 | 13.40 | 14.79 | 16.00 | 17.72 | 19.53 | 21.30 | - | - | - | - | ||
| 73 | 11.53 | 12.82 | 14.06 | 15.53 | 16.81 | 18.64 | 20.59 | 22.48 | 23.95 | - | - | - | ||
| 76.1 | 12.08 | 13.43 | 14.47 | 16.30 | 17.65 | 19.60 | 21.67 | 23.71 | 25.28 | - | - | - | ||
| 82.5 | 13.20 | 14.69 | 16.15 | 17.87 | 19.39 | 21.57 | 23.91 | 36.23 | 28.05 | 30.82 | - | - | ||
| 88.9 | 14.33 | 15.95 | 17.55 | 19.45 | 21.13 | 23.55 | 26.15 | 28.76 | 30.81 | 30.98 | - | - | ||
| 101.6 | 16.54 | 18.46 | 20.34 | 22.58 | 24.57 | 27.46 | 30.60 | 33.77 | 36.29 | 40.24 | 43.88 | - | ||
| 108 | 17.66 | 19.72 | 21.74 | 24.16 | 26.31 | 29.43 | 32.84 | 36.29 | 39.05 | 43.40 | 46.97 | 58.16 | ||
| 114.3 | 18.76 | 20.97 | 23.13 | 25.72 | 28.2 | 31.37 | 35.05 | 38.78 | 41.77 | 46.50 | 57.37 | 55.05 | ||
| 127 | 20.99 | 23.47 | 25.91 | 28.85 | 31.46 | 35.29 | 39.49 | 43.79 | 47.25 | 52.77 | 57.37 | 62.88 | ||
| 133 | 22.04 | 24.66 | 27.23 | 30.33 | 33.9 | 37.14 | 41.60 | 46.16 | 49.84 | 55.73 | 60.65 | 66.58 | ||
| 139.7 | 23.21 | 25.98 | 28.70 | 31.98 | 34.91 | 39.20 | 43.94 | 48.80 | 52.73 | 59.03 | 64.32 | 70.71 | ||
| 141.3 | 23.49 | 26.29 | 29.05 | 32.37 | 35.34 | 39.70 | 44.50 | 49.43 | 53.42 | 59.82 | 65.20 | 71.69 | ||
| 152.4 | 25.43 | 28.48 | 31.49 | 35.11 | 38.35 | 43.12 | 48.39 | 53.81 | 58.21 | 69.29 | 71.27 | 78.54 | ||
| 159 | 26.59 | 29.78 | 32.94 | 36.74 | 40.14 | 45.15 | 50.70 | 56.42 | 61.06 | 68.55 | 74.19 | 82.61 | ||
| 168.3 | 28.22 | 31.62 | 34.98 | 39.04 | 42.67 | 48.03 | 53.96 | 60.09 | 65.07 | 73.14 | 79.98 | 88.34 | ||
| 177.8 | 29.88 | 33.49 | 37.06 | 41.37 | 45.24 | 50.95 | 57.28 | 63.83 | 69.17 | 77.82 | 85.18 | 94.20 | ||
| 193.7 | 32.67 | 36.63 | 40.55 | 45.30 | 49.55 | 55.85 | 62.85 | 70.11 | 76.03 |
85.66 | 93.88 | 104.00 | ||
| 219.1 | 37.11 | 41.46 | 46.13 | 51.56 | 56.44 | 63.68 | 71.75 | 80.13 | 87.00 | 98.19 | 107.79 | 119.66 | ||
|
|
|---|