![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Industrial PipesAccording to DIN EN 10305-3-2003 |
![]() |
Thickess ( mm ) | |||||||||||||||
| 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
| Nominal Diameter (mm ) | Weight ( Kg/m ) | |||||||||||||||
| 12 | 0.168 | 0.221 | 0.271 | 0.320 | 0.398 | 0.453 | 0.493 | - | - | - | - | - | - | - | - | - |
| 15 | 0.213 | 0.280 | 0.345 | 0.408 | 0.499 | 0.585 | 0.641 | 0.694 | - | - | - | - | - | - | - | - |
| 16 | 0.227 | 0.299 | 0.369 | 0.437 | 0.536 | 0.630 | 0.690 | 0.748 | - | - | - | - | - | - | - | - |
| 18 | 0.257 | 0.339 | 0.419 | 0.497 | 0.610 | 0.719 | 0.789 | 0.956 | - | - | - | - | - | - | - | - |
| 19 | 0.272 | 0.359 | 0.469 | 0.556 | 0.684 | 0.808 | 0.888 | 0.966 | 1.08 | 1.26 | - | - | - | - | - | - |
| 20 | 0.287 | 0.379 | 0.592 | 0.704 | 0.689 | 1.03 | 1.13 | 1.24 | 1.39 | 1.63 | - | - | - | - | - | - |
| 22 | 0.316 | 0.418 | 0.513 | 0.616 | 0.758 | 0.897 | 0.986 | 1.07 | 1.20 | 1.41 | - | - | - | - | - | - |
| 25 | 0.361 | 0.477 | 0.592 | 0.704 | 0.869 | 1.03 | 1.13 | 1.24 | 1.39 | 1.63 | - | - | - | - | - | - |
| 28 | 0.405 | 0.536 | 0.665 | 0.793 | 0.980 | 1.16 | 1.28 | 1.39 | 1.57 | 1.84 | 2.11 | - | - | - | - | - |
| 30 | 0.435 | 0.576 | 0.715 | 0.852 | 1.05 | 1.25 | 1.38 | 1.51 | 1.7 | 2.00 | 2.29 | - | - | - | - | - |
| 32 | - | 0.615 | 0.765 | 0.911 | 1.13 | 1.34 | 1.48 | 1.62 | 1.82 | 2.15 | 2.46 | - | - | - | - | - |
| 35 | - | - | 0.838 | 1.00 | 1.24 | 1.47 | 1.63 | 1.78 | 2.00 | 2.37 | 2.72 | - | - | - | - | - |
| 38 | - | - | 0.912 | 1.09 | 1.35 | 1.61 | 1.78 | 1.94 | 2.19 | 2.59 | 2.98 | 3.35 | - | - | - | - |
| 40 | - | - | 0962 | 1.15 | 1.42 | 1.70 | 1.87 | 2.05 | 2.31 | 2.74 | 3.15 | 3.55 | - | - | - | - |
| 42 | - | - | 1.01 | 1.20 | 1.49 | 1.78 | 1.97 | 2.15 | 2.43 | 2.88 | 3.32 | 3.47 | - | - | - | - |
| 42.4 | - | - | 1.02 | 1.21 | 1.51 | 1.80 | 1.99 | 2.18 | 2.45 | 2.91 | 3.35 | 3.87 | - | - | - | - |
| 44 | - | - | 1.06 | 1.26 | 1.57 | 1.87 | 2.07 | 2.26 | 2.55 | 3.03 | 3.49 | 3.94 | - | - | - | - |
| 45 | - | - | 1.9 | 1.30 | 1.61 | 1.92 | 2.12 | 2.32 | 2.62 | 3.11 | 3.58 | 4.04 | - | - | - | - |
| 48.3 | - | - | 1.11 | 1.39 | 1.73 | 2.06 | 2.28 | 2.50 | 2.82 | 3.35 | 3.86 | 3.36 | 4.86 | - | - | - |
| 50 | - | - | 1.21 | 1.44 | 1.79 | 2.14 | 2.37 | 2.59 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | - | - | - |
| 51 | - | - | - | 1.47 | 1.83 | 2.18 | 2.41 | 2.64 | 2.99 | 3.55 | 4.09 | 4.63 | 5.16 | - | - | - |
| 55 | - | - | - | 1.55 | 1.98 | 2.36 | 2.61 | 2.86 | 3.24 | 3.85 | 4.45 | 5.03 | 5.60 | - | - | - |
| 57 | - | - | - | 1.65 | 2.05 | 2.45 | 2.71 | 2.97 | 3.35 | 3.99 | 4.61 | 5.22 | 5.82 | - | - | - |
| 60 | - | - | - | 1.74 | 2.16 | 2.58 | 2.86 | 3.14 | 3.55 | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | - |
| 63.5 | - | - | - | 1.84 | 2.29 | 2.73 | 3.03 | 3.32 | 3.76 | 4.47 | 5.17 | 5.86 | 6.54 | 7.21 | 7.86 | - |
| 70 | - | - | - | 2.04 | 2.53 | 3.03 | 3.35 | 3.68 | 4.16 | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | - |
| 76 | - | - | - | 2.21 | 2.75 | 3.29 | 3.64 | 4.00 | 4.53 | 5.40 | 6.25 | 7.10 | 7.93 | 8.75 | 9.56 | - |
| 80 | - | - | - | 2.33 | 2.90 | 3.47 | 3.85 | 4.22 | 4.78 | 5.70 | 6.60 | 7.50 | 8.38 | 9.25 | 10.1 | - |
| 89 | - | - | - | - | 3.23 | 3.87 | 4.29 | 4.70 | 5.33 | 6.36 | 7.37 | 8.38 | 9.37 | 10.35 | 11.32 | 12.28 |
| 90 | - | - | - | - | 3.27 | 3.92 | 4.34 | 4.76 | 5.39 | 6.44 | 7.47 | 8.48 | 9.49 | 10.5 | 11.5 | 12.4 |
| 100 | - | - | - | - | 3.46 | 4.36 | 4.83 | 5.31 | 6.01 | 7.18 | 8.33 | 9.47 | 10.6 | 11.7 | 12.8 | 13.9 |
| 101.6 | - | - | - | - | 3.70 | 4.42 | 4.91 | 5.39 | 6.10 | 7.29 | 8.46 | 9.62 | 10.77 | 11.91 | 13.03 | 14.14 |
| 108 | - | - | - | - | 3.94 | 4.73 | 6.23 | 5.74 | 6.50 | 7.77 | 9.02 | 10.3 | 11.5 | 12.7 | 13.9 | 15.1 |
| 114 | - | - | - | - | - | 4.98 | 5.52 | 6.20 | 6.87 | 8.21 | 9.54 | 10.9 | 12.2 | 13.4 | 14.7 | 16.0 |
| 120 | - | - | - | - | - | 5.24 | 5.82 | 6.39 | 7.24 | 8.66 | 10.1 | 11.4 | 12.8 | 14.2 | 15.5 | 16.9 |
| 127 | - | - | - | - | - | 5.55 | 6.16 | 6.77 | 7.67 | 9.17 | 10.65 | 12.13 | 13.59 | 15.04 | 16.47 | 17.90 |
| 133 | - | - | - | - | - | 5.82 | 6.46 | 7.10 | 8.05 | 9.62 | 11.2 | 12.7 | 14.3 | 15.8 | 17.3 | 18.9 |
| 139.7 | - | - | - | - | - | 6.12 | 6.79 | 7.45 | 8.45 | 10.11 | 11.75 | 13.38 | 15.00 | 16.60 | 18.20 | 19.78 |
| 159 | - | - | - | - | - | 6.98 | 7.74 | 8.51 | 9.65 | 11.5 | 13.4 | 15.3 | 17.2 | 19.0 | 20.6 | 22.6 |
| 168 | - | - | - | - | - | 7.33 | 8.18 | 8.99 | 10.20 | 12.20 | 14.19 | 16.17 | 18.14 | 20.09 | 22.03 | 23.96 |
| 193.7 | - | - | - | - | - | - | - | 10.38 | 11.78 | 14.10 | 16.41 | 18.71 | 20.99 | 23.26 | 25.52 | 27.77 |
![]() |
Thickess ( mm ) | ||||||||||||||
| 1 | 1.25 | 1.40 | 1.50 | 1.60 | 1.75 | 1.80 | 2 | 2.30 | 2.50 | 2.60 | 2.90 | 3 | 3.20 | 3.50 | |
| Nominal Diameter (mm ) | Weight ( Kg/m ) | ||||||||||||||
| 165.1 | - | - | - | - | - | - | - | 8.125 | 9.327 | 10.125 | 10.523 | 11.715 | 12.112 | 12.903 | 14.087 |
| 168 | - | - | - | - | - | - | - | 8.268 | 9.492 | 10.305 | 10.712 | 11.925 | 12.328 | 13.135 | 14.34 |
| 168.3 | - | - | - | - | - | - | - | 8.283 | 9.51 | 10.323 | 10.73 | 11.947 | 12.352 | 13.158 | 14.367 |
| 177.8 | - | - | - | - | - | - | - | - | - | - | - | 12.490 | 12.916 | 13.767 | 15.042 |
| 193.7 | - | - | - | - | - | - | - | - | - | - | - | 13.621 | 14.086 | 15.015 | 16.407 |
| 219.1 | - | - | - | - | - | - | - | - | - | - | - | 15.408 | 15.935 | 16.987 | 18.564 |
![]() |
Thickess ( mm ) | |||||||||||||
| 3.60 | 3.70 | 3.80 | 4 | 4.50 | 5 | 5.60 | 5.80 | 6 | 6.3 | 7.1 | 8 | 8.8 | 10.1 | |
| Nominal Diameter (mm ) | Weight ( Kg/m ) | |||||||||||||
| 165.1 | 14.48 | 14.873 | 15.267 | 16.05 | 18 | 19.933 | 22.25 | 23.017 | 23.783 | 24.518 | 27.90 | 31.324 | 34.347 | 39.216 |
| 168 | 14.74 | 15.142 | 15.54 | 16.338 | 18.333 | 20.3 | 22.65 | 23.433 | 24.217 | 25.277 | 28.398 | 31.886 | 34.965 | 39.925 |
| 168.3 | 14.768 | 15.168 | 15.568 | 16.368 | 18.367 | 20.333 | 22.7 | 23.483 | 24.25 | 25.326 | 28.454 | 31.948 | 35.033 | 40.0 |
| 177.8 | 15.466 | 15.890 | 16.313 | 17.160 | 19.269 | 21.372 | 23.884 | 24.719 | 25.552 | 26.80 | - | - | - | - |
| 193.7 | 16.87 | 17.333 | 17.795 | 18.72 | 21.024 | 23.322 | 26.068 | 26.981 | 27.892 | 29.257 | 32.884 | 36.94 | 40.525 | - |
| 219.1 | 19.88 | 19.613 | 20.137 | 21.184 | 23.797 | 26.403 | 29.518 | 30.555 | 31.14 | 33.14 | 37.259 | 41.87 | 45.947 | 52.53 |
|
|
|---|