![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Steel gas PipesAccording to API 5L 2007 STANDARD |
| Nominal Pipe Size | Outside Diameter | Thickness | Weight of 1 m Black Tube | |||
| (in) | (in) | (mm) | (in) | (mm) | (kg) | |
| 3/8 | 0.675 | 17.1 | 0.091 | 2.3 | 0.84 | |
| 0.126 | 3.2 | 1.10 | ||||
| 1/2 | 0.840 | 21.3 | 0.109 | 2.8 | 1.28 | |
| 0.147 | 3.7 | 1.61 | ||||
| 3/4 | 1.050 | 26.7 | 0.113 | 2.9 | 1.70 | |
| 0.154 | 3.9 | 2.19 | ||||
| 1 | 1.315 | 33.4 | 0.133 | 3.4 | 2.52 | |
| 0.179 | 4.5 | 3.21 | ||||
| 1¼ | 1.660 | 42.2 | 0.140 | 3.6 | 3.43 | |
| 0.191 | 4.9 | 4.51 | ||||
| 1½ | 1.900 | 48.3 | 0.145 | 3.7 | 4.07 | |
| 0.200 | 5.1 | 5.43 | ||||
| 2 | 2 ⅜ | 60.3 | 0.083 | 2.1 | 3.01 | |
| 0.109 | 2.8 | 3.97 | ||||
| 0.125 | 3.2 | 4.51 | ||||
| 0.141 | 3.6 | 5.03 | ||||
| 0.154 | 3.9 | 5.42 | ||||
| 0.172 | 4.4 | 6.07 | ||||
| 0.188 | 4.8 | 6.57 | ||||
| 0.218 | 5.5 | 7.43 | ||||
| 3 | 3 ½ | 88.9 | 0.125 | 3.2 | 6.76 | |
| 0.141 | 3.6 | 7.57 | ||||
| 0.156 | 4.0 | 8.37 | ||||
| 0.172 | 4.4 | 9.17 | ||||
| 0.188 | 4.8 | 9.95 | ||||
| 0.216 | 5.5 | 11.31 | ||||
| 0.250 | 6.4 | 13.02 | ||||
| 4 | 4 ½ | 114.3 | 0.125 | 3.2 | 8.77 | |
| 0.141 | 3.6 | 9.83 | ||||
| 0.156 | 4.0 | 10.88 | ||||
| 0.172 | 4.4 | 11.92 | ||||
| 0.188 | 4.8 | 12.96 | ||||
| 0.203 | 5.2 | 13.99 | ||||
| 0.219 | 5.6 | 15.01 | ||||
| 0.237 | 6.0 | 16.02 | ||||
| 0.250 | 6.4 | 17.03 | ||||
| 5 | 5 9/16 | 141.3 | 0.125 | 3.2 | 10.90 | |
| 0.156 | 4.0 | 13.54 | ||||
| 0.188 | 4.8 | 16.16 | ||||
| 0.219 | 5.6 | 18.74 | ||||
| 0.258 | 6.6 | 21.92 | ||||
| 6 | 6 ⅝ | 168.3 | 0.125 | 3.2 | 13.03 | |
| 0.141 | 3.6 | 14.62 | ||||
| 0.156 | 4.0 | 16.21 | ||||
| 0.172 | 4.4 | 17.78 | ||||
| 0.188 | 4.8 | 19.35 | ||||
| 0.203 | 5.2 | 20.91 | ||||
| 0.219 | 5.6 | 22.47 | ||||
| 0.250 | 6.4 | 25.55 | ||||
| 0.280 | 7.1 | 28.22 | ||||
| 0.312 | 7.9 | 31.25 | ||||
| 0.344 | 8.7 | 34.24 | ||||
| 0.375 | 9.5 | 37.20 | ||||
| 8 | 8 ⅝ | 219.1 | 0.156 | 4.0 | 21.22 | |
| 0.188 | 4.8 | 25.37 | ||||
| 0.203 | 5.2 | 27.43 | ||||
| 0.219 | 5.6 | 29.48 | ||||
| 0.250 | 6.4 | 33.57 | ||||
| 0.277 | 7.0 | 36.61 | ||||
| 0.312 | 7.9 | 41.14 | ||||
| 0.322 | 8.2 | 42.65 | ||||
| 0.344 | 8.7 | 45.14 | ||||
| 0.375 | 9.5 | 49.10 | ||||
| 0.438 | 11.1 | 56.94 | ||||
| 0.500 | 12.7 | 64.64 | ||||
| 0.562 | 14.3 | 72.22 | ||||
![]() |
|
|
|---|