![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Gas Distributing Pipesfor industrial and household uses |
According to ISIRI3360 Standard ( institution of standard and industrial research of Iran ) with the |
||||
| Nominal Pipe Size | Nominal Diamater | Outside Diameter | Thickness | Weight Of 1 m Black Tube |
| (mm) | (in) | (mm) | (mm) | (kg) |
| 15 | ½ | 21.3 | 2.65 | 1.22 |
| 20 | ¾ | 26.9 | 2.65 | 1.58 |
| 25 | 1 | 33.7 | 3.25 | 2.44 |
| 32 | 1¼ | 42.4 | 3.25 | 3.14 |
| 40 | 1½ | 48.3 | 3.25 | 3.61 |
| 50 | 2 | 60.3 | 3.65 | 5.10 |
| 65 | 2 ½ | 76.1 | 3.65 | 6.51 |
| 80 | 3 | 88.9 | 4.05 | 8.47 |
| 100 | 4 | 114.3 | 4.5 | 12.1 |
| 125 | 5 | 139.7 | 4.85 | 16.2 |
| 150 | 6 | 165.1 | 4.85 | 19.2 |
![]() |
|
|
|---|